FLOW SWITCH
Model No. FMS-FW25
Descriptions
- For use on liquid lines such as water, ethylene glycol, or any non-corrosive fluid in chillers, pumps, condensers, boilers, etc.
- With S.P.D.T. contact mechanism.
- The paddle consists of three segments that can be removed or trimmed for use in 1 to 6″ pipe.
Specifications for Electrical Ratings
| Rated Voltage(V) | Power Cosφ | 125V AC | 250V AC | |
| Rated Amps(A) | ||||
| Non-Inductive current | 1 | 15 | 15 | |
| Induction current | Rated current | 0.75 | 3.5 | 2.5 |
| Locked Rotot current | 0.45 | 21 | 15 | |
| Pipe Size | Paddle Size | Adjustment Range (L/min) | |||
| Min. | Max. | ||||
| Flow Decrease | Flow Increase | Flow Decrease | Flow Increase | ||
| 1” | 1” | 18 | 28 | 45 | 55 |
| 1 ¼” | 43 | 53 | 100 | 120 | |
| 1 ½” | 63 | 78 | 135 | 162 | |
| 2” | 1”+2” | 50 | 65 | 150 | 180 |
| 1” | 151 | 181 | 220 | 264 | |
| 2 ½” | 1”+2” | 105 | 126 | 355 | 426 |
| 1” | 356 | 427 | 360 | 432 | |
| 3” | 1”+2”+3” | 100 | 120 | 225 | 270 |
| 1”+2” | 226 | 271 | 480 | 576 | |
| 1” | 481 | 577 | 510 | 612 | |
| 4” | 1”+2”+3” | 200 | 240 | 385 | 462 |
| 1”+2” | 386 | 463 | 820 | 984 | |
| 1” | 821 | 985 | 870 | 1044 | |
